Dragør Marina, 2021
Port fee, vessels less than 10 meters in length, per day | 200 |
Port fee, vessels of 10 - 15 m length, per day | 240 |
Port fee, vessels over 15 m in length, per day | 400 |
Discount Card, valid for 10 days for vessels less than 10 m in length | 1.600 |
Discount Card, valid for 10 days for vessels of 10 - 15 m length | 1.920 |
Discount Card, valid for 10 days for vessels over 15 m in length | 3.200 |
Charge for charging at bridges at check-round | 65 |
Port Cards for electricity and bathing facilities (deposit) | 50 |
Winter storage, per m2 boat (1/10 - 31/3 in water, or 6 months on land) | 185 |
Use of boat ramp (per boom opening) | 45 |
Electricity (per kWh) | 2,70 |
Diesel | Daily price |
Slipway tax per tonne for the first 5 tonnes | 1.420 |
Slipway fee per ton started in addition to 5 tons | 155 |
DKK incl. VAT where not otherwise stated. Subject to changes in taxes and fees.